<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protecting your cake site against timing attacks</title>
	<atom:link href="http://duckranger.com/2010/07/protecting-your-cake-site-against-timing-attacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://duckranger.com/2010/07/protecting-your-cake-site-against-timing-attacks/</link>
	<description>JUST DOING IT</description>
	<lastBuildDate>Wed, 16 May 2012 06:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Simon Rupf</title>
		<link>http://duckranger.com/2010/07/protecting-your-cake-site-against-timing-attacks/comment-page-1/#comment-2075</link>
		<dc:creator>Simon Rupf</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://duckranger.com/?p=406#comment-2075</guid>
		<description>Is there a performance improvement involved in calculating the number of milliseconds to sleep yourself instead of letting mt_rand do that for you? Example:
&lt;code&gt;usleep(mt_rand(0, 3000));&lt;/code&gt;

@Adler: I suppose your scenario is to call the script a couple hundred times and record the timing, then take the median of those times? Would that really work on timing attacks? As far as I understand them, they rely on finding the needle in the haystack by trial an error. So the median would not help you recognise that certain value, as that special value might be much higher or lower as that median due to the sleep. Or am I missing something?</description>
		<content:encoded><![CDATA[<p>Is there a performance improvement involved in calculating the number of milliseconds to sleep yourself instead of letting mt_rand do that for you? Example:</p>
<div class="codecolorer-container text mac-classic" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">usleep(mt_rand(0, 3000));</div></div>
<p>@Adler: I suppose your scenario is to call the script a couple hundred times and record the timing, then take the median of those times? Would that really work on timing attacks? As far as I understand them, they rely on finding the needle in the haystack by trial an error. So the median would not help you recognise that certain value, as that special value might be much higher or lower as that median due to the sleep. Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duck Ranger</title>
		<link>http://duckranger.com/2010/07/protecting-your-cake-site-against-timing-attacks/comment-page-1/#comment-1284</link>
		<dc:creator>Duck Ranger</dc:creator>
		<pubDate>Sun, 27 Feb 2011 10:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://duckranger.com/?p=406#comment-1284</guid>
		<description>@Adler - I may have misunderstood what you were trying to say, but I think you are talking about a completely different thing.

Cheers</description>
		<content:encoded><![CDATA[<p>@Adler &#8211; I may have misunderstood what you were trying to say, but I think you are talking about a completely different thing.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Adler</title>
		<link>http://duckranger.com/2010/07/protecting-your-cake-site-against-timing-attacks/comment-page-1/#comment-1283</link>
		<dc:creator>E Adler</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://duckranger.com/?p=406#comment-1283</guid>
		<description>Adding these two lines does not protect from said timing attacks. It only increases the number of samplings an attacker must make to determine the password. What you should be doing is using a constant time algorithm to compare said passwords in order to prevent the timing attack from working in the first place.</description>
		<content:encoded><![CDATA[<p>Adding these two lines does not protect from said timing attacks. It only increases the number of samplings an attacker must make to determine the password. What you should be doing is using a constant time algorithm to compare said passwords in order to prevent the timing attack from working in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V V</title>
		<link>http://duckranger.com/2010/07/protecting-your-cake-site-against-timing-attacks/comment-page-1/#comment-490</link>
		<dc:creator>V V</dc:creator>
		<pubDate>Mon, 06 Sep 2010 17:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://duckranger.com/?p=406#comment-490</guid>
		<description>Thanks for this tip! I found adding this to the Security hash function slowed down every page request. Instead I added the same 2 lines to password function in the Auth component, just before the call to Security::hash.</description>
		<content:encoded><![CDATA[<p>Thanks for this tip! I found adding this to the Security hash function slowed down every page request. Instead I added the same 2 lines to password function in the Auth component, just before the call to Security::hash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

